Minnesota vs Rhode Island: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Minnesota (MN) | Rhode Island (RI) |
|---|---|---|
| Medicare Spending/Capita | $13,866 | $11,129 |
| Medicare Enrollees | 1,960,168 | 2,377,160 |
| Medicaid Enrollees | 2,646,891 | 3,202,880 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $41/mo | $39/mo |
| Medigap Premium (Avg) | $326/mo | $340/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.0% | 3.3% |
Top Procedure Costs
| Procedure | Minnesota | Rhode Island | Difference |
|---|---|---|---|
| Liver Transplant | $201,492 | $203,677 | $-2,185 |
| Kidney Transplant | $158,101 | $127,240 | +$30,860 |
| Coronary Artery Bypass Graft (CABG) | $90,898 | $67,672 | +$23,225 |
| Heart Valve Replacement | $82,197 | $71,957 | +$10,240 |
| Defibrillator Implantation (ICD) | $50,698 | $53,209 | $-2,511 |
| Spinal Fusion | $48,232 | $52,647 | $-4,414 |
| Colectomy | $29,934 | $29,863 | +$71 |
Frequently Asked Questions
Which state has higher Medicare spending, Minnesota or Rhode Island?
Minnesota has higher Medicare spending at $13,866 per capita vs $11,129 in Rhode Island.
Which state has a lower uninsured rate?
Rhode Island has a lower uninsured rate of 3.3% compared to 5.0% in Minnesota.
Have both Minnesota and Rhode Island expanded Medicaid?
Minnesota has expanded Medicaid. Rhode Island has expanded Medicaid.