Minnesota vs Virginia: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Minnesota (MN) | Virginia (VA) |
|---|---|---|
| Medicare Spending/Capita | $13,866 | $11,977 |
| Medicare Enrollees | 1,960,168 | 1,572,772 |
| Medicaid Enrollees | 2,646,891 | 2,130,363 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $41/mo | $59/mo |
| Medigap Premium (Avg) | $326/mo | $304/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.0% | 3.1% |
Top Procedure Costs
| Procedure | Minnesota | Virginia | Difference |
|---|---|---|---|
| Liver Transplant | $201,492 | $155,917 | +$45,574 |
| Kidney Transplant | $158,101 | $117,194 | +$40,907 |
| Coronary Artery Bypass Graft (CABG) | $90,898 | $78,354 | +$12,544 |
| Heart Valve Replacement | $82,197 | $73,305 | +$8,892 |
| Defibrillator Implantation (ICD) | $50,698 | $50,632 | +$66 |
| Spinal Fusion | $48,232 | $56,745 | $-8,513 |
| Total Knee Replacement | $39,792 | $36,977 | +$2,815 |
| Total Hip Replacement | $34,035 | $39,909 | $-5,874 |
| Pacemaker Implantation | $31,141 | $32,600 | $-1,459 |
Frequently Asked Questions
Which state has higher Medicare spending, Minnesota or Virginia?
Minnesota has higher Medicare spending at $13,866 per capita vs $11,977 in Virginia.
Which state has a lower uninsured rate?
Virginia has a lower uninsured rate of 3.1% compared to 5.0% in Minnesota.
Have both Minnesota and Virginia expanded Medicaid?
Minnesota has expanded Medicaid. Virginia has expanded Medicaid.