Minnesota vs Washington: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Minnesota (MN) | Washington (WA) |
|---|---|---|
| Medicare Spending/Capita | $13,866 | $9,870 |
| Medicare Enrollees | 1,960,168 | 1,357,208 |
| Medicaid Enrollees | 2,646,891 | 1,842,945 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $41/mo | $33/mo |
| Medigap Premium (Avg) | $326/mo | $129/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.0% | 3.0% |
Top Procedure Costs
| Procedure | Minnesota | Washington | Difference |
|---|---|---|---|
| Liver Transplant | $201,492 | $145,003 | +$56,489 |
| Kidney Transplant | $158,101 | $148,949 | +$9,152 |
| Coronary Artery Bypass Graft (CABG) | $90,898 | $88,119 | +$2,779 |
| Heart Valve Replacement | $82,197 | $77,017 | +$5,180 |
| Defibrillator Implantation (ICD) | $50,698 | $40,951 | +$9,747 |
| Spinal Fusion | $48,232 | $37,681 | +$10,551 |
| Total Knee Replacement | $39,792 | $40,403 | $-612 |
| Total Hip Replacement | $34,035 | $26,825 | +$7,210 |
| Colectomy | $29,934 | $25,789 | +$4,144 |
Frequently Asked Questions
Which state has higher Medicare spending, Minnesota or Washington?
Minnesota has higher Medicare spending at $13,866 per capita vs $9,870 in Washington.
Which state has a lower uninsured rate?
Washington has a lower uninsured rate of 3.0% compared to 5.0% in Minnesota.
Have both Minnesota and Washington expanded Medicaid?
Minnesota has expanded Medicaid. Washington has expanded Medicaid.