Mississippi vs New Hampshire: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Mississippi (MS) | New Hampshire (NH) |
|---|---|---|
| Medicare Spending/Capita | $12,521 | $11,907 |
| Medicare Enrollees | 2,195,066 | 1,758,520 |
| Medicaid Enrollees | 2,960,088 | 2,378,027 |
| Part B Premium | $185/mo | $380/mo |
| Part D Premium (Avg) | $48/mo | $37/mo |
| Medigap Premium (Avg) | $139/mo | $241/mo |
| Medicaid Expansion | No | Yes |
| Uninsured Rate | 4.4% | 3.2% |
Top Procedure Costs
| Procedure | Mississippi | New Hampshire | Difference |
|---|---|---|---|
| Liver Transplant | $199,383 | $150,804 | +$48,579 |
| Kidney Transplant | $153,283 | $139,096 | +$14,186 |
| Heart Valve Replacement | $99,006 | $70,517 | +$28,489 |
| Coronary Artery Bypass Graft (CABG) | $80,615 | $66,791 | +$13,824 |
| Spinal Fusion | $46,234 | $41,791 | +$4,443 |
| Total Hip Replacement | $39,177 | $26,814 | +$12,363 |
| Defibrillator Implantation (ICD) | $37,032 | $50,339 | $-13,308 |
| Laminectomy | $28,990 | $30,470 | $-1,481 |
| Colectomy | $28,602 | $28,711 | $-109 |
| Total Knee Replacement | $28,420 | $28,672 | $-252 |
Frequently Asked Questions
Which state has higher Medicare spending, Mississippi or New Hampshire?
Mississippi has higher Medicare spending at $12,521 per capita vs $11,907 in New Hampshire.
Which state has a lower uninsured rate?
New Hampshire has a lower uninsured rate of 3.2% compared to 4.4% in Mississippi.
Have both Mississippi and New Hampshire expanded Medicaid?
Mississippi has not expanded Medicaid. New Hampshire has expanded Medicaid.