Mississippi vs New Jersey: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Mississippi (MS) | New Jersey (NJ) |
|---|---|---|
| Medicare Spending/Capita | $12,521 | $8,915 |
| Medicare Enrollees | 2,195,066 | 1,742,763 |
| Medicaid Enrollees | 2,960,088 | 2,357,017 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $48/mo | $68/mo |
| Medigap Premium (Avg) | $139/mo | $315/mo |
| Medicaid Expansion | No | Yes |
| Uninsured Rate | 4.4% | 6.0% |
Top Procedure Costs
| Procedure | Mississippi | New Jersey | Difference |
|---|---|---|---|
| Liver Transplant | $199,383 | $158,902 | +$40,481 |
| Kidney Transplant | $153,283 | $97,718 | +$55,564 |
| Heart Valve Replacement | $99,006 | $85,258 | +$13,748 |
| Coronary Artery Bypass Graft (CABG) | $80,615 | $57,638 | +$22,977 |
| Spinal Fusion | $46,234 | $52,688 | $-6,453 |
| Total Hip Replacement | $39,177 | $30,805 | +$8,372 |
| Defibrillator Implantation (ICD) | $37,032 | $46,805 | $-9,773 |
| Total Knee Replacement | $28,420 | $29,188 | $-767 |
Frequently Asked Questions
Which state has higher Medicare spending, Mississippi or New Jersey?
Mississippi has higher Medicare spending at $12,521 per capita vs $8,915 in New Jersey.
Which state has a lower uninsured rate?
Mississippi has a lower uninsured rate of 4.4% compared to 6.0% in New Jersey.
Have both Mississippi and New Jersey expanded Medicaid?
Mississippi has not expanded Medicaid. New Jersey has expanded Medicaid.