Mississippi vs Rhode Island: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Mississippi (MS) | Rhode Island (RI) |
|---|---|---|
| Medicare Spending/Capita | $12,521 | $11,129 |
| Medicare Enrollees | 2,195,066 | 2,377,160 |
| Medicaid Enrollees | 2,960,088 | 3,202,880 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $48/mo | $39/mo |
| Medigap Premium (Avg) | $139/mo | $340/mo |
| Medicaid Expansion | No | Yes |
| Uninsured Rate | 4.4% | 3.3% |
Top Procedure Costs
| Procedure | Mississippi | Rhode Island | Difference |
|---|---|---|---|
| Liver Transplant | $199,383 | $203,677 | $-4,294 |
| Kidney Transplant | $153,283 | $127,240 | +$26,042 |
| Heart Valve Replacement | $99,006 | $71,957 | +$27,048 |
| Coronary Artery Bypass Graft (CABG) | $80,615 | $67,672 | +$12,943 |
| Spinal Fusion | $46,234 | $52,647 | $-6,412 |
| Defibrillator Implantation (ICD) | $37,032 | $53,209 | $-16,178 |
| Colectomy | $28,602 | $29,863 | $-1,261 |
Frequently Asked Questions
Which state has higher Medicare spending, Mississippi or Rhode Island?
Mississippi has higher Medicare spending at $12,521 per capita vs $11,129 in Rhode Island.
Which state has a lower uninsured rate?
Rhode Island has a lower uninsured rate of 3.3% compared to 4.4% in Mississippi.
Have both Mississippi and Rhode Island expanded Medicaid?
Mississippi has not expanded Medicaid. Rhode Island has expanded Medicaid.