Mississippi vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Mississippi (MS) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $12,521 | $9,230 |
| Medicare Enrollees | 2,195,066 | 1,336,643 |
| Medicaid Enrollees | 2,960,088 | 1,815,525 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $48/mo | $50/mo |
| Medigap Premium (Avg) | $139/mo | $267/mo |
| Medicaid Expansion | No | Yes |
| Uninsured Rate | 4.4% | 7.1% |
Top Procedure Costs
| Procedure | Mississippi | Wisconsin | Difference |
|---|---|---|---|
| Liver Transplant | $199,383 | $138,077 | +$61,306 |
| Kidney Transplant | $153,283 | $159,890 | $-6,608 |
| Heart Valve Replacement | $99,006 | $80,175 | +$18,831 |
| Coronary Artery Bypass Graft (CABG) | $80,615 | $65,300 | +$15,315 |
| Spinal Fusion | $46,234 | $59,748 | $-13,514 |
| Total Hip Replacement | $39,177 | $30,418 | +$8,759 |
| Defibrillator Implantation (ICD) | $37,032 | $50,482 | $-13,450 |
| Laminectomy | $28,990 | $30,526 | $-1,536 |
| Colectomy | $28,602 | $29,095 | $-493 |
| Total Knee Replacement | $28,420 | $37,990 | $-9,569 |
Frequently Asked Questions
Which state has higher Medicare spending, Mississippi or Wisconsin?
Mississippi has higher Medicare spending at $12,521 per capita vs $9,230 in Wisconsin.
Which state has a lower uninsured rate?
Mississippi has a lower uninsured rate of 4.4% compared to 7.1% in Wisconsin.
Have both Mississippi and Wisconsin expanded Medicaid?
Mississippi has not expanded Medicaid. Wisconsin has expanded Medicaid.