Missouri vs New York: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Missouri (MO) | New York (NY) |
|---|---|---|
| Medicare Spending/Capita | $9,978 | $12,273 |
| Medicare Enrollees | 2,115,119 | 5,097,885 |
| Medicaid Enrollees | 2,853,492 | 6,880,512 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $83/mo | $26/mo |
| Medigap Premium (Avg) | $303/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 7.1% | 5.6% |
Top Procedure Costs
| Procedure | Missouri | New York | Difference |
|---|---|---|---|
| Liver Transplant | $211,293 | $186,277 | +$25,016 |
| Kidney Transplant | $110,023 | $132,435 | $-22,412 |
| Coronary Artery Bypass Graft (CABG) | $90,374 | $91,001 | $-627 |
| Heart Valve Replacement | $60,931 | $81,320 | $-20,389 |
| Defibrillator Implantation (ICD) | $49,488 | $54,133 | $-4,646 |
| Spinal Fusion | $40,918 | $62,046 | $-21,128 |
| Pacemaker Implantation | $30,052 | $29,076 | +$975 |
| Total Knee Replacement | $27,561 | $43,563 | $-16,003 |
Frequently Asked Questions
Which state has higher Medicare spending, Missouri or New York?
New York has higher Medicare spending at $12,273 per capita vs $9,978 in Missouri.
Which state has a lower uninsured rate?
New York has a lower uninsured rate of 5.6% compared to 7.1% in Missouri.
Have both Missouri and New York expanded Medicaid?
Missouri has expanded Medicaid. New York has expanded Medicaid.