Missouri vs Oregon: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Missouri (MO) | Oregon (OR) |
|---|---|---|
| Medicare Spending/Capita | $9,978 | $10,251 |
| Medicare Enrollees | 2,115,119 | 3,185,896 |
| Medicaid Enrollees | 2,853,492 | 4,281,195 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $83/mo | $76/mo |
| Medigap Premium (Avg) | $303/mo | $151/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 7.1% | 3.3% |
Top Procedure Costs
| Procedure | Missouri | Oregon | Difference |
|---|---|---|---|
| Liver Transplant | $211,293 | $191,340 | +$19,953 |
| Kidney Transplant | $110,023 | $162,135 | $-52,112 |
| Coronary Artery Bypass Graft (CABG) | $90,374 | $90,486 | $-113 |
| Heart Valve Replacement | $60,931 | $68,956 | $-8,025 |
| Defibrillator Implantation (ICD) | $49,488 | $49,150 | +$338 |
| Spinal Fusion | $40,918 | $55,866 | $-14,948 |
| Total Knee Replacement | $27,561 | $30,752 | $-3,192 |
Frequently Asked Questions
Which state has higher Medicare spending, Missouri or Oregon?
Oregon has higher Medicare spending at $10,251 per capita vs $9,978 in Missouri.
Which state has a lower uninsured rate?
Oregon has a lower uninsured rate of 3.3% compared to 7.1% in Missouri.
Have both Missouri and Oregon expanded Medicaid?
Missouri has expanded Medicaid. Oregon has expanded Medicaid.