Missouri vs Rhode Island: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Missouri (MO) | Rhode Island (RI) |
|---|---|---|
| Medicare Spending/Capita | $9,978 | $11,129 |
| Medicare Enrollees | 2,115,119 | 2,377,160 |
| Medicaid Enrollees | 2,853,492 | 3,202,880 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $83/mo | $39/mo |
| Medigap Premium (Avg) | $303/mo | $340/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 7.1% | 3.3% |
Top Procedure Costs
| Procedure | Missouri | Rhode Island | Difference |
|---|---|---|---|
| Liver Transplant | $211,293 | $203,677 | +$7,616 |
| Kidney Transplant | $110,023 | $127,240 | $-17,217 |
| Coronary Artery Bypass Graft (CABG) | $90,374 | $67,672 | +$22,701 |
| Heart Valve Replacement | $60,931 | $71,957 | $-11,027 |
| Defibrillator Implantation (ICD) | $49,488 | $53,209 | $-3,721 |
| Spinal Fusion | $40,918 | $52,647 | $-11,729 |
| Colectomy | $24,807 | $29,863 | $-5,055 |
Frequently Asked Questions
Which state has higher Medicare spending, Missouri or Rhode Island?
Rhode Island has higher Medicare spending at $11,129 per capita vs $9,978 in Missouri.
Which state has a lower uninsured rate?
Rhode Island has a lower uninsured rate of 3.3% compared to 7.1% in Missouri.
Have both Missouri and Rhode Island expanded Medicaid?
Missouri has expanded Medicaid. Rhode Island has expanded Medicaid.