Missouri vs Washington: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Missouri (MO) | Washington (WA) |
|---|---|---|
| Medicare Spending/Capita | $9,978 | $9,870 |
| Medicare Enrollees | 2,115,119 | 1,357,208 |
| Medicaid Enrollees | 2,853,492 | 1,842,945 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $83/mo | $33/mo |
| Medigap Premium (Avg) | $303/mo | $129/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 7.1% | 3.0% |
Top Procedure Costs
| Procedure | Missouri | Washington | Difference |
|---|---|---|---|
| Liver Transplant | $211,293 | $145,003 | +$66,290 |
| Kidney Transplant | $110,023 | $148,949 | $-38,926 |
| Coronary Artery Bypass Graft (CABG) | $90,374 | $88,119 | +$2,255 |
| Heart Valve Replacement | $60,931 | $77,017 | $-16,087 |
| Defibrillator Implantation (ICD) | $49,488 | $40,951 | +$8,537 |
| Spinal Fusion | $40,918 | $37,681 | +$3,236 |
| Total Knee Replacement | $27,561 | $40,403 | $-12,843 |
| Colectomy | $24,807 | $25,789 | $-982 |
Frequently Asked Questions
Which state has higher Medicare spending, Missouri or Washington?
Missouri has higher Medicare spending at $9,978 per capita vs $9,870 in Washington.
Which state has a lower uninsured rate?
Washington has a lower uninsured rate of 3.0% compared to 7.1% in Missouri.
Have both Missouri and Washington expanded Medicaid?
Missouri has expanded Medicaid. Washington has expanded Medicaid.