New Hampshire vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | New Hampshire (NH) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $11,907 | $9,230 |
| Medicare Enrollees | 1,758,520 | 1,336,643 |
| Medicaid Enrollees | 2,378,027 | 1,815,525 |
| Part B Premium | $380/mo | $185/mo |
| Part D Premium (Avg) | $37/mo | $50/mo |
| Medigap Premium (Avg) | $241/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.2% | 7.1% |
Top Procedure Costs
| Procedure | New Hampshire | Wisconsin | Difference |
|---|---|---|---|
| Liver Transplant | $150,804 | $138,077 | +$12,727 |
| Kidney Transplant | $139,096 | $159,890 | $-20,794 |
| Heart Valve Replacement | $70,517 | $80,175 | $-9,658 |
| Coronary Artery Bypass Graft (CABG) | $66,791 | $65,300 | +$1,491 |
| Defibrillator Implantation (ICD) | $50,339 | $50,482 | $-143 |
| Spinal Fusion | $41,791 | $59,748 | $-17,957 |
| Laminectomy | $30,470 | $30,526 | $-55 |
| Colectomy | $28,711 | $29,095 | $-384 |
| Total Knee Replacement | $28,672 | $37,990 | $-9,317 |
| Total Hip Replacement | $26,814 | $30,418 | $-3,604 |
Frequently Asked Questions
Which state has higher Medicare spending, New Hampshire or Wisconsin?
New Hampshire has higher Medicare spending at $11,907 per capita vs $9,230 in Wisconsin.
Which state has a lower uninsured rate?
New Hampshire has a lower uninsured rate of 3.2% compared to 7.1% in Wisconsin.
Have both New Hampshire and Wisconsin expanded Medicaid?
New Hampshire has expanded Medicaid. Wisconsin has expanded Medicaid.