New Jersey vs New York: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | New Jersey (NJ) | New York (NY) |
|---|---|---|
| Medicare Spending/Capita | $8,915 | $12,273 |
| Medicare Enrollees | 1,742,763 | 5,097,885 |
| Medicaid Enrollees | 2,357,017 | 6,880,512 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $68/mo | $26/mo |
| Medigap Premium (Avg) | $315/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 6.0% | 5.6% |
Top Procedure Costs
| Procedure | New Jersey | New York | Difference |
|---|---|---|---|
| Liver Transplant | $158,902 | $186,277 | $-27,375 |
| Kidney Transplant | $97,718 | $132,435 | $-34,717 |
| Heart Valve Replacement | $85,258 | $81,320 | +$3,938 |
| Coronary Artery Bypass Graft (CABG) | $57,638 | $91,001 | $-33,363 |
| Spinal Fusion | $52,688 | $62,046 | $-9,358 |
| Defibrillator Implantation (ICD) | $46,805 | $54,133 | $-7,329 |
| Total Hip Replacement | $30,805 | $34,764 | $-3,959 |
| Pacemaker Implantation | $29,901 | $29,076 | +$825 |
| Total Knee Replacement | $29,188 | $43,563 | $-14,375 |
Frequently Asked Questions
Which state has higher Medicare spending, New Jersey or New York?
New York has higher Medicare spending at $12,273 per capita vs $8,915 in New Jersey.
Which state has a lower uninsured rate?
New York has a lower uninsured rate of 5.6% compared to 6.0% in New Jersey.
Have both New Jersey and New York expanded Medicaid?
New Jersey has expanded Medicaid. New York has expanded Medicaid.