New Jersey vs Virginia: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | New Jersey (NJ) | Virginia (VA) |
|---|---|---|
| Medicare Spending/Capita | $8,915 | $11,977 |
| Medicare Enrollees | 1,742,763 | 1,572,772 |
| Medicaid Enrollees | 2,357,017 | 2,130,363 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $68/mo | $59/mo |
| Medigap Premium (Avg) | $315/mo | $304/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 6.0% | 3.1% |
Top Procedure Costs
| Procedure | New Jersey | Virginia | Difference |
|---|---|---|---|
| Liver Transplant | $158,902 | $155,917 | +$2,985 |
| Kidney Transplant | $97,718 | $117,194 | $-19,475 |
| Heart Valve Replacement | $85,258 | $73,305 | +$11,953 |
| Coronary Artery Bypass Graft (CABG) | $57,638 | $78,354 | $-20,716 |
| Spinal Fusion | $52,688 | $56,745 | $-4,057 |
| Defibrillator Implantation (ICD) | $46,805 | $50,632 | $-3,827 |
| Total Hip Replacement | $30,805 | $39,909 | $-9,103 |
| Pacemaker Implantation | $29,901 | $32,600 | $-2,699 |
| Total Knee Replacement | $29,188 | $36,977 | $-7,789 |
| Cardiac Catheterization with Stent | $28,111 | $28,327 | $-216 |
Frequently Asked Questions
Which state has higher Medicare spending, New Jersey or Virginia?
Virginia has higher Medicare spending at $11,977 per capita vs $8,915 in New Jersey.
Which state has a lower uninsured rate?
Virginia has a lower uninsured rate of 3.1% compared to 6.0% in New Jersey.
Have both New Jersey and Virginia expanded Medicaid?
New Jersey has expanded Medicaid. Virginia has expanded Medicaid.