New Jersey vs Washington: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | New Jersey (NJ) | Washington (WA) |
|---|---|---|
| Medicare Spending/Capita | $8,915 | $9,870 |
| Medicare Enrollees | 1,742,763 | 1,357,208 |
| Medicaid Enrollees | 2,357,017 | 1,842,945 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $68/mo | $33/mo |
| Medigap Premium (Avg) | $315/mo | $129/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 6.0% | 3.0% |
Top Procedure Costs
| Procedure | New Jersey | Washington | Difference |
|---|---|---|---|
| Liver Transplant | $158,902 | $145,003 | +$13,899 |
| Kidney Transplant | $97,718 | $148,949 | $-51,231 |
| Heart Valve Replacement | $85,258 | $77,017 | +$8,241 |
| Coronary Artery Bypass Graft (CABG) | $57,638 | $88,119 | $-30,481 |
| Spinal Fusion | $52,688 | $37,681 | +$15,006 |
| Defibrillator Implantation (ICD) | $46,805 | $40,951 | +$5,854 |
| Total Hip Replacement | $30,805 | $26,825 | +$3,981 |
| Total Knee Replacement | $29,188 | $40,403 | $-11,215 |
Frequently Asked Questions
Which state has higher Medicare spending, New Jersey or Washington?
Washington has higher Medicare spending at $9,870 per capita vs $8,915 in New Jersey.
Which state has a lower uninsured rate?
Washington has a lower uninsured rate of 3.0% compared to 6.0% in New Jersey.
Have both New Jersey and Washington expanded Medicaid?
New Jersey has expanded Medicaid. Washington has expanded Medicaid.