New Jersey vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | New Jersey (NJ) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $8,915 | $9,230 |
| Medicare Enrollees | 1,742,763 | 1,336,643 |
| Medicaid Enrollees | 2,357,017 | 1,815,525 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $68/mo | $50/mo |
| Medigap Premium (Avg) | $315/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 6.0% | 7.1% |
Top Procedure Costs
| Procedure | New Jersey | Wisconsin | Difference |
|---|---|---|---|
| Liver Transplant | $158,902 | $138,077 | +$20,825 |
| Kidney Transplant | $97,718 | $159,890 | $-62,172 |
| Heart Valve Replacement | $85,258 | $80,175 | +$5,083 |
| Coronary Artery Bypass Graft (CABG) | $57,638 | $65,300 | $-7,662 |
| Spinal Fusion | $52,688 | $59,748 | $-7,060 |
| Defibrillator Implantation (ICD) | $46,805 | $50,482 | $-3,677 |
| Total Hip Replacement | $30,805 | $30,418 | +$387 |
| Total Knee Replacement | $29,188 | $37,990 | $-8,802 |
Frequently Asked Questions
Which state has higher Medicare spending, New Jersey or Wisconsin?
Wisconsin has higher Medicare spending at $9,230 per capita vs $8,915 in New Jersey.
Which state has a lower uninsured rate?
New Jersey has a lower uninsured rate of 6.0% compared to 7.1% in Wisconsin.
Have both New Jersey and Wisconsin expanded Medicaid?
New Jersey has expanded Medicaid. Wisconsin has expanded Medicaid.