New Mexico vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | New Mexico (NM) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $8,073 | $9,230 |
| Medicare Enrollees | 2,510,430 | 1,336,643 |
| Medicaid Enrollees | 3,380,574 | 1,815,525 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $79/mo | $50/mo |
| Medigap Premium (Avg) | $209/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 7.1% | 7.1% |
Top Procedure Costs
| Procedure | New Mexico | Wisconsin | Difference |
|---|---|---|---|
| Liver Transplant | $208,513 | $138,077 | +$70,436 |
| Kidney Transplant | $142,568 | $159,890 | $-17,323 |
| Heart Valve Replacement | $61,002 | $80,175 | $-19,173 |
| Coronary Artery Bypass Graft (CABG) | $58,373 | $65,300 | $-6,927 |
| Spinal Fusion | $49,723 | $59,748 | $-10,025 |
| Defibrillator Implantation (ICD) | $40,438 | $50,482 | $-10,044 |
| Total Knee Replacement | $39,228 | $37,990 | +$1,239 |
| Total Hip Replacement | $35,539 | $30,418 | +$5,121 |
Frequently Asked Questions
Which state has higher Medicare spending, New Mexico or Wisconsin?
Wisconsin has higher Medicare spending at $9,230 per capita vs $8,073 in New Mexico.
Which state has a lower uninsured rate?
Wisconsin has a lower uninsured rate of 7.1% compared to 7.1% in New Mexico.
Have both New Mexico and Wisconsin expanded Medicaid?
New Mexico has expanded Medicaid. Wisconsin has expanded Medicaid.