New York vs South Dakota: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | New York (NY) | South Dakota (SD) |
|---|---|---|
| Medicare Spending/Capita | $12,273 | $13,396 |
| Medicare Enrollees | 5,097,885 | 1,224,124 |
| Medicaid Enrollees | 6,880,512 | 1,665,498 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $26/mo | $57/mo |
| Medigap Premium (Avg) | $267/mo | $278/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.6% | 4.1% |
Top Procedure Costs
| Procedure | New York | South Dakota | Difference |
|---|---|---|---|
| Liver Transplant | $186,277 | $154,393 | +$31,884 |
| Kidney Transplant | $132,435 | $125,853 | +$6,583 |
| Coronary Artery Bypass Graft (CABG) | $91,001 | $69,622 | +$21,379 |
| Heart Valve Replacement | $81,320 | $99,495 | $-18,175 |
| Spinal Fusion | $62,046 | $57,744 | +$4,302 |
| Defibrillator Implantation (ICD) | $54,133 | $53,824 | +$310 |
| Total Knee Replacement | $43,563 | $30,772 | +$12,791 |
| Total Hip Replacement | $34,764 | $39,857 | $-5,093 |
| Pacemaker Implantation | $29,076 | $29,869 | $-792 |
| Laminectomy | $25,800 | $29,335 | $-3,535 |
Frequently Asked Questions
Which state has higher Medicare spending, New York or South Dakota?
South Dakota has higher Medicare spending at $13,396 per capita vs $12,273 in New York.
Which state has a lower uninsured rate?
South Dakota has a lower uninsured rate of 4.1% compared to 5.6% in New York.
Have both New York and South Dakota expanded Medicaid?
New York has expanded Medicaid. South Dakota has expanded Medicaid.