New York vs Virginia: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | New York (NY) | Virginia (VA) |
|---|---|---|
| Medicare Spending/Capita | $12,273 | $11,977 |
| Medicare Enrollees | 5,097,885 | 1,572,772 |
| Medicaid Enrollees | 6,880,512 | 2,130,363 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $26/mo | $59/mo |
| Medigap Premium (Avg) | $267/mo | $304/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.6% | 3.1% |
Top Procedure Costs
| Procedure | New York | Virginia | Difference |
|---|---|---|---|
| Liver Transplant | $186,277 | $155,917 | +$30,360 |
| Kidney Transplant | $132,435 | $117,194 | +$15,241 |
| Coronary Artery Bypass Graft (CABG) | $91,001 | $78,354 | +$12,647 |
| Heart Valve Replacement | $81,320 | $73,305 | +$8,015 |
| Spinal Fusion | $62,046 | $56,745 | +$5,300 |
| Defibrillator Implantation (ICD) | $54,133 | $50,632 | +$3,502 |
| Total Knee Replacement | $43,563 | $36,977 | +$6,586 |
| Total Hip Replacement | $34,764 | $39,909 | $-5,145 |
| Pacemaker Implantation | $29,076 | $32,600 | $-3,524 |
Frequently Asked Questions
Which state has higher Medicare spending, New York or Virginia?
New York has higher Medicare spending at $12,273 per capita vs $11,977 in Virginia.
Which state has a lower uninsured rate?
Virginia has a lower uninsured rate of 3.1% compared to 5.6% in New York.
Have both New York and Virginia expanded Medicaid?
New York has expanded Medicaid. Virginia has expanded Medicaid.