New York vs Washington: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | New York (NY) | Washington (WA) |
|---|---|---|
| Medicare Spending/Capita | $12,273 | $9,870 |
| Medicare Enrollees | 5,097,885 | 1,357,208 |
| Medicaid Enrollees | 6,880,512 | 1,842,945 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $26/mo | $33/mo |
| Medigap Premium (Avg) | $267/mo | $129/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.6% | 3.0% |
Top Procedure Costs
| Procedure | New York | Washington | Difference |
|---|---|---|---|
| Liver Transplant | $186,277 | $145,003 | +$41,275 |
| Kidney Transplant | $132,435 | $148,949 | $-16,514 |
| Coronary Artery Bypass Graft (CABG) | $91,001 | $88,119 | +$2,882 |
| Heart Valve Replacement | $81,320 | $77,017 | +$4,303 |
| Spinal Fusion | $62,046 | $37,681 | +$24,364 |
| Defibrillator Implantation (ICD) | $54,133 | $40,951 | +$13,183 |
| Total Knee Replacement | $43,563 | $40,403 | +$3,160 |
| Total Hip Replacement | $34,764 | $26,825 | +$7,939 |
| Laminectomy | $25,800 | $32,194 | $-6,394 |
Frequently Asked Questions
Which state has higher Medicare spending, New York or Washington?
New York has higher Medicare spending at $12,273 per capita vs $9,870 in Washington.
Which state has a lower uninsured rate?
Washington has a lower uninsured rate of 3.0% compared to 5.6% in New York.
Have both New York and Washington expanded Medicaid?
New York has expanded Medicaid. Washington has expanded Medicaid.