New York vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | New York (NY) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $12,273 | $9,230 |
| Medicare Enrollees | 5,097,885 | 1,336,643 |
| Medicaid Enrollees | 6,880,512 | 1,815,525 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $26/mo | $50/mo |
| Medigap Premium (Avg) | $267/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.6% | 7.1% |
Top Procedure Costs
| Procedure | New York | Wisconsin | Difference |
|---|---|---|---|
| Liver Transplant | $186,277 | $138,077 | +$48,200 |
| Kidney Transplant | $132,435 | $159,890 | $-27,455 |
| Coronary Artery Bypass Graft (CABG) | $91,001 | $65,300 | +$25,701 |
| Heart Valve Replacement | $81,320 | $80,175 | +$1,145 |
| Spinal Fusion | $62,046 | $59,748 | +$2,298 |
| Defibrillator Implantation (ICD) | $54,133 | $50,482 | +$3,651 |
| Total Knee Replacement | $43,563 | $37,990 | +$5,574 |
| Total Hip Replacement | $34,764 | $30,418 | +$4,346 |
| Laminectomy | $25,800 | $30,526 | $-4,725 |
Frequently Asked Questions
Which state has higher Medicare spending, New York or Wisconsin?
New York has higher Medicare spending at $12,273 per capita vs $9,230 in Wisconsin.
Which state has a lower uninsured rate?
New York has a lower uninsured rate of 5.6% compared to 7.1% in Wisconsin.
Have both New York and Wisconsin expanded Medicaid?
New York has expanded Medicaid. Wisconsin has expanded Medicaid.