Pennsylvania vs South Dakota: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Pennsylvania (PA) | South Dakota (SD) |
|---|---|---|
| Medicare Spending/Capita | $12,687 | $13,396 |
| Medicare Enrollees | 3,282,320 | 1,224,124 |
| Medicaid Enrollees | 4,459,760 | 1,665,498 |
| Part B Premium | $478/mo | $185/mo |
| Part D Premium (Avg) | $82/mo | $57/mo |
| Medigap Premium (Avg) | $136/mo | $278/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.6% | 4.1% |
Top Procedure Costs
| Procedure | Pennsylvania | South Dakota | Difference |
|---|---|---|---|
| Kidney Transplant | $161,213 | $125,853 | +$35,360 |
| Liver Transplant | $139,782 | $154,393 | $-14,611 |
| Heart Valve Replacement | $93,136 | $99,495 | $-6,359 |
| Coronary Artery Bypass Graft (CABG) | $79,506 | $69,622 | +$9,885 |
| Spinal Fusion | $40,978 | $57,744 | $-16,766 |
| Total Hip Replacement | $39,319 | $39,857 | $-537 |
| Defibrillator Implantation (ICD) | $35,762 | $53,824 | $-18,062 |
| Laminectomy | $32,172 | $29,335 | +$2,837 |
| Total Knee Replacement | $30,155 | $30,772 | $-617 |
| Pacemaker Implantation | $24,931 | $29,869 | $-4,937 |
Frequently Asked Questions
Which state has higher Medicare spending, Pennsylvania or South Dakota?
South Dakota has higher Medicare spending at $13,396 per capita vs $12,687 in Pennsylvania.
Which state has a lower uninsured rate?
Pennsylvania has a lower uninsured rate of 3.6% compared to 4.1% in South Dakota.
Have both Pennsylvania and South Dakota expanded Medicaid?
Pennsylvania has expanded Medicaid. South Dakota has expanded Medicaid.