Rhode Island vs Virginia: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Rhode Island (RI) | Virginia (VA) |
|---|---|---|
| Medicare Spending/Capita | $11,129 | $11,977 |
| Medicare Enrollees | 2,377,160 | 1,572,772 |
| Medicaid Enrollees | 3,202,880 | 2,130,363 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $39/mo | $59/mo |
| Medigap Premium (Avg) | $340/mo | $304/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.3% | 3.1% |
Top Procedure Costs
| Procedure | Rhode Island | Virginia | Difference |
|---|---|---|---|
| Liver Transplant | $203,677 | $155,917 | +$47,759 |
| Kidney Transplant | $127,240 | $117,194 | +$10,047 |
| Heart Valve Replacement | $71,957 | $73,305 | $-1,347 |
| Coronary Artery Bypass Graft (CABG) | $67,672 | $78,354 | $-10,682 |
| Defibrillator Implantation (ICD) | $53,209 | $50,632 | +$2,577 |
| Spinal Fusion | $52,647 | $56,745 | $-4,099 |
| Cardiac Catheterization with Stent | $28,569 | $28,327 | +$243 |
Frequently Asked Questions
Which state has higher Medicare spending, Rhode Island or Virginia?
Virginia has higher Medicare spending at $11,977 per capita vs $11,129 in Rhode Island.
Which state has a lower uninsured rate?
Virginia has a lower uninsured rate of 3.1% compared to 3.3% in Rhode Island.
Have both Rhode Island and Virginia expanded Medicaid?
Rhode Island has expanded Medicaid. Virginia has expanded Medicaid.