Rhode Island vs Washington: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Rhode Island (RI) | Washington (WA) |
|---|---|---|
| Medicare Spending/Capita | $11,129 | $9,870 |
| Medicare Enrollees | 2,377,160 | 1,357,208 |
| Medicaid Enrollees | 3,202,880 | 1,842,945 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $39/mo | $33/mo |
| Medigap Premium (Avg) | $340/mo | $129/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.3% | 3.0% |
Top Procedure Costs
| Procedure | Rhode Island | Washington | Difference |
|---|---|---|---|
| Liver Transplant | $203,677 | $145,003 | +$58,674 |
| Kidney Transplant | $127,240 | $148,949 | $-21,709 |
| Heart Valve Replacement | $71,957 | $77,017 | $-5,060 |
| Coronary Artery Bypass Graft (CABG) | $67,672 | $88,119 | $-20,446 |
| Defibrillator Implantation (ICD) | $53,209 | $40,951 | +$12,258 |
| Spinal Fusion | $52,647 | $37,681 | +$14,965 |
| Colectomy | $29,863 | $25,789 | +$4,074 |
Frequently Asked Questions
Which state has higher Medicare spending, Rhode Island or Washington?
Rhode Island has higher Medicare spending at $11,129 per capita vs $9,870 in Washington.
Which state has a lower uninsured rate?
Washington has a lower uninsured rate of 3.0% compared to 3.3% in Rhode Island.
Have both Rhode Island and Washington expanded Medicaid?
Rhode Island has expanded Medicaid. Washington has expanded Medicaid.