Rhode Island vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Rhode Island (RI) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $11,129 | $9,230 |
| Medicare Enrollees | 2,377,160 | 1,336,643 |
| Medicaid Enrollees | 3,202,880 | 1,815,525 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $39/mo | $50/mo |
| Medigap Premium (Avg) | $340/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.3% | 7.1% |
Top Procedure Costs
| Procedure | Rhode Island | Wisconsin | Difference |
|---|---|---|---|
| Liver Transplant | $203,677 | $138,077 | +$65,600 |
| Kidney Transplant | $127,240 | $159,890 | $-32,650 |
| Heart Valve Replacement | $71,957 | $80,175 | $-8,217 |
| Coronary Artery Bypass Graft (CABG) | $67,672 | $65,300 | +$2,372 |
| Defibrillator Implantation (ICD) | $53,209 | $50,482 | +$2,727 |
| Spinal Fusion | $52,647 | $59,748 | $-7,101 |
| Colectomy | $29,863 | $29,095 | +$768 |
Frequently Asked Questions
Which state has higher Medicare spending, Rhode Island or Wisconsin?
Rhode Island has higher Medicare spending at $11,129 per capita vs $9,230 in Wisconsin.
Which state has a lower uninsured rate?
Rhode Island has a lower uninsured rate of 3.3% compared to 7.1% in Wisconsin.
Have both Rhode Island and Wisconsin expanded Medicaid?
Rhode Island has expanded Medicaid. Wisconsin has expanded Medicaid.