Tennessee vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Tennessee (TN) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $9,015 | $9,230 |
| Medicare Enrollees | 1,829,448 | 1,336,643 |
| Medicaid Enrollees | 2,472,597 | 1,815,525 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $53/mo | $50/mo |
| Medigap Premium (Avg) | $238/mo | $267/mo |
| Medicaid Expansion | No | Yes |
| Uninsured Rate | 3.2% | 7.1% |
Top Procedure Costs
| Procedure | Tennessee | Wisconsin | Difference |
|---|---|---|---|
| Liver Transplant | $180,336 | $138,077 | +$42,260 |
| Kidney Transplant | $100,118 | $159,890 | $-59,772 |
| Heart Valve Replacement | $97,052 | $80,175 | +$16,878 |
| Coronary Artery Bypass Graft (CABG) | $67,341 | $65,300 | +$2,041 |
| Spinal Fusion | $62,210 | $59,748 | +$2,462 |
| Defibrillator Implantation (ICD) | $48,824 | $50,482 | $-1,658 |
| Total Hip Replacement | $36,962 | $30,418 | +$6,544 |
Frequently Asked Questions
Which state has higher Medicare spending, Tennessee or Wisconsin?
Wisconsin has higher Medicare spending at $9,230 per capita vs $9,015 in Tennessee.
Which state has a lower uninsured rate?
Tennessee has a lower uninsured rate of 3.2% compared to 7.1% in Wisconsin.
Have both Tennessee and Wisconsin expanded Medicaid?
Tennessee has not expanded Medicaid. Wisconsin has expanded Medicaid.