MRI Shoulder Cost with Medicare (2026)
Magnetic resonance imaging of the shoulder.
$1,200
National Avg Cost
$960
Medicare Pays
$240
Patient Pays
Imaging
Category
MRI Shoulder Cost by State
| # | State | Average Cost | Medicare Pays | Patient Pays |
|---|---|---|---|---|
| 1 | Texas | $1,497 | $1,198 | $299 |
| 2 | Arkansas | $1,440 | $1,152 | $288 |
| 3 | Idaho | $1,439 | $1,151 | $288 |
| 4 | Colorado | $1,439 | $1,151 | $288 |
| 5 | Oklahoma | $1,417 | $1,134 | $283 |
| 6 | Ohio | $1,410 | $1,128 | $282 |
| 7 | Massachusetts | $1,400 | $1,120 | $280 |
| 8 | Vermont | $1,391 | $1,113 | $278 |
| 9 | Iowa | $1,389 | $1,111 | $278 |
| 10 | Indiana | $1,381 | $1,105 | $276 |
| 11 | Hawaii | $1,370 | $1,096 | $274 |
| 12 | Nebraska | $1,358 | $1,086 | $272 |
| 13 | South Carolina | $1,345 | $1,076 | $269 |
| 14 | Rhode Island | $1,345 | $1,076 | $269 |
| 15 | West Virginia | $1,339 | $1,071 | $268 |
| 16 | Washington | $1,314 | $1,051 | $263 |
| 17 | Minnesota | $1,314 | $1,051 | $263 |
| 18 | Illinois | $1,313 | $1,051 | $263 |
| 19 | Alaska | $1,294 | $1,035 | $259 |
| 20 | Pennsylvania | $1,288 | $1,030 | $258 |
| 21 | Wisconsin | $1,243 | $995 | $249 |
| 22 | Alabama | $1,234 | $987 | $247 |
| 23 | New Jersey | $1,212 | $970 | $242 |
| 24 | Florida | $1,206 | $965 | $241 |
| 25 | California | $1,176 | $941 | $235 |
| 26 | Delaware | $1,160 | $928 | $232 |
| 27 | Mississippi | $1,143 | $915 | $229 |
| 28 | Louisiana | $1,141 | $913 | $228 |
| 29 | Nevada | $1,126 | $901 | $225 |
| 30 | North Carolina | $1,125 | $900 | $225 |
| 31 | New Hampshire | $1,124 | $899 | $225 |
| 32 | Tennessee | $1,116 | $893 | $223 |
| 33 | New York | $1,109 | $887 | $222 |
| 34 | Montana | $1,079 | $863 | $216 |
| 35 | Kansas | $1,071 | $857 | $214 |
| 36 | Utah | $1,050 | $840 | $210 |
| 37 | Virginia | $1,048 | $839 | $210 |
| 38 | Maryland | $1,047 | $838 | $209 |
| 39 | Georgia | $1,046 | $837 | $209 |
| 40 | South Dakota | $1,046 | $836 | $209 |
| 41 | Missouri | $1,031 | $825 | $206 |
| 42 | New Mexico | $1,019 | $815 | $204 |
| 43 | Connecticut | $1,013 | $810 | $203 |
| 44 | Maine | $1,009 | $807 | $202 |
| 45 | Wyoming | $970 | $776 | $194 |
| 46 | North Dakota | $970 | $776 | $194 |
| 47 | Oregon | $946 | $757 | $189 |
| 48 | Michigan | $926 | $741 | $185 |
| 49 | Kentucky | $910 | $728 | $182 |
| 50 | Arizona | $907 | $726 | $181 |
Frequently Asked Questions
How much does a MRI Shoulder cost with Medicare?
The national average cost for MRI Shoulder is $1,200. Medicare typically pays $960, leaving a patient responsibility of $240.
Does Medicare cover MRI Shoulder?
Yes, Medicare covers MRI Shoulder. The average Medicare payment is $960 out of a total cost of $1,200.
What category is MRI Shoulder?
MRI Shoulder is classified as a imaging procedure.