Medicare & Medicaid in Arizona (AZ)
2026 healthcare costs, coverage, and spending data for Arizona.
$11,723
Spending/Capita
2,392,297
Medicare Enrollees
3,223,062
Medicaid Enrollees
3.7%
Uninsured Rate
Medicare Premiums in Arizona
Part B Premium
$185/mo
Part D Premium (Avg)
$43/mo
Medigap Premium (Avg)
$253/mo
Medicaid Expansion: Yes - Arizona expanded Medicaid under the ACA
Procedure Costs in Arizona
Hospital
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Liver Transplant | $158,514 | $126,811 | $31,703 |
| Kidney Transplant | $108,264 | $86,611 | $21,653 |
| Coronary Artery Bypass Graft (CABG) | $67,260 | $53,808 | $13,452 |
| Heart Valve Replacement | $65,777 | $52,621 | $13,155 |
| Defibrillator Implantation (ICD) | $50,970 | $40,776 | $10,194 |
| Spinal Fusion | $43,408 | $34,727 | $8,682 |
| Total Knee Replacement | $38,084 | $30,468 | $7,617 |
| Total Hip Replacement | $37,674 | $30,139 | $7,535 |
| Sepsis Treatment | $28,410 | $22,728 | $5,682 |
| Pacemaker Implantation | $27,299 | $21,839 | $5,460 |
| Laminectomy | $27,188 | $21,750 | $5,438 |
| Hip Fracture Repair | $26,247 | $20,997 | $5,249 |
| Stroke Treatment (Acute) | $23,357 | $18,686 | $4,671 |
| Carotid Endarterectomy | $22,321 | $17,857 | $4,464 |
| Cardiac Catheterization with Stent | $21,777 | $17,422 | $4,355 |
Outpatient
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Arthroscopic Knee Surgery | $7,963 | $6,370 | $1,593 |
| Endoscopic Sinus Surgery | $7,776 | $6,221 | $1,555 |
| Lithotripsy (Kidney Stones) | $6,909 | $5,527 | $1,382 |
| Septoplasty | $6,462 | $5,169 | $1,292 |
| TURP (Prostate) | $6,356 | $5,085 | $1,271 |
| Hemorrhoid Surgery | $5,880 | $4,704 | $1,176 |
| Nasal Polyp Removal | $5,129 | $4,103 | $1,026 |
| Dialysis Access Surgery | $5,046 | $4,037 | $1,009 |
| Bunionectomy | $4,565 | $3,652 | $913 |
| Tonsillectomy | $4,523 | $3,619 | $905 |
| Cataract Surgery (Outpatient) | $4,153 | $3,322 | $831 |
| Ganglion Cyst Removal | $3,867 | $3,093 | $773 |
| Pilonidal Cyst Surgery | $3,761 | $3,009 | $752 |
| Adenoidectomy | $3,506 | $2,805 | $701 |
| Varicose Vein Treatment | $3,433 | $2,747 | $687 |
Imaging
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| PET Scan | $3,075 | $2,460 | $615 |
| MRI Brain | $1,755 | $1,404 | $351 |
| Nuclear Stress Test | $1,593 | $1,275 | $319 |
| MRI Hip | $1,573 | $1,258 | $315 |
| MRI Spine (Cervical) | $1,339 | $1,071 | $268 |
| CT Scan Abdomen/Pelvis | $1,318 | $1,054 | $264 |
| MRI Spine (Lumbar) | $1,245 | $996 | $249 |
| CT Angiography | $1,150 | $920 | $230 |
| MRI Knee | $1,120 | $896 | $224 |
| CT Scan Head | $965 | $772 | $193 |
| MRI Shoulder | $907 | $726 | $181 |
| CT Scan Chest | $883 | $707 | $177 |
| Bone Scan | $853 | $682 | $171 |
| CT Colonography (Virtual) | $688 | $550 | $138 |
| Arterial Doppler | $587 | $469 | $117 |
Physician/Office
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Sleep Study Consultation | $417 | $333 | $83 |
| Allergy Testing | $313 | $251 | $63 |
| Annual Wellness Visit | $250 | $250 | $0 |
| Bone Density Test (DEXA Scan) | $247 | $198 | $49 |
| Psychiatry Visit | $237 | $190 | $47 |
| Office Visit (New Patient) | $229 | $183 | $46 |
| Mammogram (Screening) | $217 | $217 | $0 |
| EKG (Electrocardiogram) | $184 | $147 | $37 |
| Occupational Therapy Session | $167 | $134 | $34 |
| Vision Exam (Diabetic) | $167 | $134 | $33 |
| Wound Care Visit | $159 | $128 | $32 |
| Mental Health Counseling | $156 | $125 | $31 |
| Office Visit (Established Patient) | $155 | $124 | $31 |
| Shingles Vaccination | $150 | $150 | $0 |
| Physical Therapy Session | $148 | $118 | $30 |
Laboratory
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Vitamin D Level | $57 | $46 | $11 |
| Blood Culture | $53 | $43 | $11 |
| Blood Type and Crossmatch | $53 | $43 | $11 |
| Glucose Tolerance Test | $42 | $33 | $8 |
| BNP (Heart Failure Marker) | $41 | $33 | $8 |
| Troponin Level | $40 | $32 | $8 |
| Lipid Panel | $38 | $31 | $8 |
| Thyroid Panel (TSH) | $38 | $30 | $8 |
| Liver Function Panel | $38 | $30 | $8 |
| Iron Studies (Ferritin) | $36 | $29 | $7 |
| Pap Smear Lab Processing | $33 | $26 | $7 |
| Comprehensive Metabolic Panel | $31 | $25 | $6 |
| C-Reactive Protein (CRP) | $30 | $24 | $6 |
| PSA (Prostate-Specific Antigen) | $30 | $24 | $6 |
| B12 Level | $29 | $23 | $6 |
Compare Arizona With Other States
Frequently Asked Questions
How much does Medicare spend per person in Arizona?
In 2026, the average Medicare spending per beneficiary in Arizona is $11,723.
How many people are enrolled in Medicare in Arizona?
Arizona has approximately 2,392,297 Medicare beneficiaries.
Did Arizona expand Medicaid?
Yes, Arizona expanded Medicaid under the Affordable Care Act.
What is the uninsured rate in Arizona?
The uninsured rate in Arizona is 3.7%.
What is the average Medigap premium in Arizona?
The average Medigap (Medicare Supplement) premium in Arizona is $253 per month.