Medicare & Medicaid in Hawaii (HI)
2026 healthcare costs, coverage, and spending data for Hawaii.
$8,561
Spending/Capita
1,694,767
Medicare Enrollees
2,293,023
Medicaid Enrollees
5.3%
Uninsured Rate
Medicare Premiums in Hawaii
Part B Premium
$185/mo
Part D Premium (Avg)
$62/mo
Medigap Premium (Avg)
$256/mo
Medicaid Expansion: Yes - Hawaii expanded Medicaid under the ACA
Procedure Costs in Hawaii
Hospital
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Liver Transplant | $172,516 | $138,013 | $34,503 |
| Kidney Transplant | $141,854 | $113,483 | $28,371 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $61,958 | $15,489 |
| Heart Valve Replacement | $75,927 | $60,741 | $15,185 |
| Spinal Fusion | $57,089 | $45,671 | $11,418 |
| Defibrillator Implantation (ICD) | $54,453 | $43,563 | $10,891 |
| Total Hip Replacement | $38,671 | $30,937 | $7,734 |
| Total Knee Replacement | $31,876 | $25,501 | $6,375 |
| Cardiac Catheterization with Stent | $29,754 | $23,804 | $5,951 |
| Hip Fracture Repair | $28,995 | $23,196 | $5,799 |
| Pacemaker Implantation | $28,057 | $22,446 | $5,611 |
| Sepsis Treatment | $25,492 | $20,393 | $5,098 |
| Colectomy | $24,649 | $19,720 | $4,930 |
| Stroke Treatment (Acute) | $24,436 | $19,549 | $4,887 |
| Lumbar Disc Surgery | $23,914 | $19,132 | $4,783 |
Outpatient
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Arthroscopic Knee Surgery | $9,489 | $7,592 | $1,898 |
| Lithotripsy (Kidney Stones) | $8,190 | $6,552 | $1,638 |
| TURP (Prostate) | $6,733 | $5,387 | $1,347 |
| Dialysis Access Surgery | $6,276 | $5,021 | $1,255 |
| Bunionectomy | $6,098 | $4,879 | $1,220 |
| Septoplasty | $5,979 | $4,783 | $1,196 |
| Endoscopic Sinus Surgery | $5,735 | $4,588 | $1,147 |
| Tonsillectomy | $4,662 | $3,729 | $932 |
| Nasal Polyp Removal | $4,365 | $3,492 | $873 |
| Adenoidectomy | $4,164 | $3,331 | $833 |
| Ganglion Cyst Removal | $4,042 | $3,234 | $808 |
| Hemorrhoid Surgery | $3,998 | $3,199 | $800 |
| Bronchoscopy | $3,720 | $2,976 | $744 |
| Pilonidal Cyst Surgery | $3,604 | $2,883 | $721 |
| Trigger Finger Release | $3,442 | $2,754 | $688 |
Imaging
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| PET Scan | $3,931 | $3,145 | $786 |
| Nuclear Stress Test | $1,937 | $1,549 | $387 |
| MRI Brain | $1,691 | $1,353 | $338 |
| MRI Spine (Cervical) | $1,623 | $1,298 | $325 |
| MRI Hip | $1,437 | $1,149 | $287 |
| MRI Shoulder | $1,370 | $1,096 | $274 |
| CT Angiography | $1,359 | $1,087 | $272 |
| MRI Spine (Lumbar) | $1,127 | $902 | $225 |
| MRI Knee | $1,076 | $861 | $215 |
| Bone Scan | $1,019 | $815 | $204 |
| CT Scan Abdomen/Pelvis | $976 | $781 | $195 |
| CT Scan Chest | $961 | $769 | $192 |
| Echocardiogram | $719 | $575 | $144 |
| CT Scan Head | $684 | $547 | $137 |
| CT Colonography (Virtual) | $670 | $536 | $134 |
Physician/Office
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Sleep Study Consultation | $324 | $259 | $65 |
| Allergy Testing | $289 | $232 | $58 |
| Psychiatry Visit | $266 | $213 | $53 |
| Wound Care Visit | $236 | $189 | $47 |
| Bone Density Test (DEXA Scan) | $228 | $183 | $46 |
| Annual Wellness Visit | $220 | $220 | $0 |
| Mammogram (Screening) | $191 | $191 | $0 |
| Skin Cancer Screening | $174 | $139 | $35 |
| Office Visit (New Patient) | $172 | $137 | $34 |
| Mental Health Counseling | $169 | $136 | $34 |
| Occupational Therapy Session | $161 | $128 | $32 |
| Shingles Vaccination | $160 | $160 | $0 |
| Office Visit (Established Patient) | $156 | $125 | $31 |
| Speech Therapy Session | $155 | $124 | $31 |
| Vision Exam (Diabetic) | $138 | $110 | $28 |
Laboratory
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Blood Type and Crossmatch | $61 | $49 | $12 |
| Vitamin D Level | $56 | $45 | $11 |
| Lipid Panel | $44 | $35 | $9 |
| Liver Function Panel | $43 | $35 | $9 |
| Thyroid Panel (TSH) | $41 | $33 | $8 |
| PSA (Prostate-Specific Antigen) | $41 | $33 | $8 |
| Blood Culture | $41 | $33 | $8 |
| BNP (Heart Failure Marker) | $39 | $31 | $8 |
| B12 Level | $36 | $29 | $7 |
| Complete Blood Count (CBC) | $36 | $29 | $7 |
| Urine Drug Screen | $36 | $29 | $7 |
| Comprehensive Metabolic Panel | $34 | $28 | $7 |
| Troponin Level | $32 | $25 | $6 |
| Glucose Tolerance Test | $31 | $25 | $6 |
| Hemoglobin A1C | $30 | $24 | $6 |
Compare Hawaii With Other States
Frequently Asked Questions
How much does Medicare spend per person in Hawaii?
In 2026, the average Medicare spending per beneficiary in Hawaii is $8,561.
How many people are enrolled in Medicare in Hawaii?
Hawaii has approximately 1,694,767 Medicare beneficiaries.
Did Hawaii expand Medicaid?
Yes, Hawaii expanded Medicaid under the Affordable Care Act.
What is the uninsured rate in Hawaii?
The uninsured rate in Hawaii is 5.3%.
What is the average Medigap premium in Hawaii?
The average Medigap (Medicare Supplement) premium in Hawaii is $256 per month.