Medicare & Medicaid in Kansas (KS)
2026 healthcare costs, coverage, and spending data for Kansas.
$12,179
Spending/Capita
1,628,037
Medicare Enrollees
2,204,049
Medicaid Enrollees
2.8%
Uninsured Rate
Medicare Premiums in Kansas
Part B Premium
$185/mo
Part D Premium (Avg)
$39/mo
Medigap Premium (Avg)
$137/mo
Medicaid Expansion: Yes - Kansas expanded Medicaid under the ACA
Procedure Costs in Kansas
Hospital
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Liver Transplant | $182,328 | $145,862 | $36,466 |
| Kidney Transplant | $152,696 | $122,157 | $30,539 |
| Coronary Artery Bypass Graft (CABG) | $87,348 | $69,879 | $17,470 |
| Heart Valve Replacement | $74,767 | $59,814 | $14,953 |
| Spinal Fusion | $48,359 | $38,687 | $9,672 |
| Total Hip Replacement | $38,222 | $30,578 | $7,644 |
| Defibrillator Implantation (ICD) | $35,380 | $28,304 | $7,076 |
| Pacemaker Implantation | $31,904 | $25,524 | $6,381 |
| Sepsis Treatment | $30,614 | $24,491 | $6,123 |
| Hip Fracture Repair | $30,440 | $24,352 | $6,088 |
| Total Knee Replacement | $29,837 | $23,870 | $5,967 |
| Lumbar Disc Surgery | $25,792 | $20,634 | $5,158 |
| Laminectomy | $22,978 | $18,382 | $4,596 |
| Stroke Treatment (Acute) | $22,901 | $18,320 | $4,580 |
| Colectomy | $22,711 | $18,168 | $4,542 |
Outpatient
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| TURP (Prostate) | $9,502 | $7,602 | $1,900 |
| Endoscopic Sinus Surgery | $7,781 | $6,225 | $1,556 |
| Arthroscopic Knee Surgery | $7,447 | $5,958 | $1,489 |
| Bunionectomy | $6,984 | $5,587 | $1,397 |
| Tonsillectomy | $6,850 | $5,480 | $1,370 |
| Lithotripsy (Kidney Stones) | $5,440 | $4,352 | $1,088 |
| Hemorrhoid Surgery | $5,019 | $4,015 | $1,004 |
| Septoplasty | $4,944 | $3,955 | $989 |
| Nasal Polyp Removal | $4,709 | $3,768 | $942 |
| Dialysis Access Surgery | $4,610 | $3,688 | $922 |
| Adenoidectomy | $3,683 | $2,947 | $737 |
| Ganglion Cyst Removal | $3,495 | $2,796 | $699 |
| Breast Biopsy | $3,308 | $2,647 | $662 |
| Bronchoscopy | $3,304 | $2,643 | $661 |
| Carpal Tunnel Release | $3,191 | $2,553 | $638 |
Imaging
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| PET Scan | $3,755 | $3,004 | $751 |
| Nuclear Stress Test | $1,698 | $1,358 | $340 |
| MRI Brain | $1,499 | $1,199 | $300 |
| MRI Spine (Lumbar) | $1,187 | $950 | $237 |
| MRI Knee | $1,146 | $917 | $229 |
| CT Angiography | $1,135 | $908 | $227 |
| MRI Spine (Cervical) | $1,131 | $905 | $226 |
| CT Scan Abdomen/Pelvis | $1,104 | $883 | $221 |
| MRI Shoulder | $1,071 | $857 | $214 |
| MRI Hip | $1,019 | $815 | $204 |
| CT Scan Chest | $874 | $699 | $175 |
| Bone Scan | $859 | $687 | $172 |
| CT Scan Head | $850 | $680 | $170 |
| CT Colonography (Virtual) | $848 | $678 | $170 |
| Fluoroscopy | $663 | $531 | $133 |
Physician/Office
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Sleep Study Consultation | $374 | $299 | $75 |
| Annual Wellness Visit | $267 | $267 | $0 |
| Mental Health Counseling | $246 | $197 | $49 |
| Allergy Testing | $241 | $193 | $48 |
| Psychiatry Visit | $231 | $185 | $46 |
| Office Visit (New Patient) | $212 | $170 | $42 |
| Mammogram (Screening) | $210 | $210 | $0 |
| Physical Therapy Session | $183 | $146 | $37 |
| Skin Cancer Screening | $180 | $144 | $36 |
| Bone Density Test (DEXA Scan) | $177 | $142 | $35 |
| Shingles Vaccination | $163 | $163 | $0 |
| Wound Care Visit | $162 | $129 | $32 |
| Occupational Therapy Session | $159 | $127 | $32 |
| EKG (Electrocardiogram) | $149 | $120 | $30 |
| Office Visit (Established Patient) | $138 | $111 | $28 |
Laboratory
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| BNP (Heart Failure Marker) | $57 | $45 | $11 |
| Blood Type and Crossmatch | $50 | $40 | $10 |
| Thyroid Panel (TSH) | $44 | $35 | $9 |
| Vitamin D Level | $44 | $35 | $9 |
| Comprehensive Metabolic Panel | $42 | $34 | $8 |
| Glucose Tolerance Test | $38 | $31 | $8 |
| Blood Culture | $38 | $30 | $8 |
| Troponin Level | $37 | $29 | $7 |
| Pap Smear Lab Processing | $33 | $27 | $7 |
| PSA (Prostate-Specific Antigen) | $32 | $25 | $6 |
| Urine Drug Screen | $31 | $25 | $6 |
| Liver Function Panel | $30 | $24 | $6 |
| Basic Metabolic Panel | $29 | $23 | $6 |
| Lipid Panel | $28 | $23 | $6 |
| Hemoglobin A1C | $28 | $23 | $6 |
Compare Kansas With Other States
Frequently Asked Questions
How much does Medicare spend per person in Kansas?
In 2026, the average Medicare spending per beneficiary in Kansas is $12,179.
How many people are enrolled in Medicare in Kansas?
Kansas has approximately 1,628,037 Medicare beneficiaries.
Did Kansas expand Medicaid?
Yes, Kansas expanded Medicaid under the Affordable Care Act.
What is the uninsured rate in Kansas?
The uninsured rate in Kansas is 2.8%.
What is the average Medigap premium in Kansas?
The average Medigap (Medicare Supplement) premium in Kansas is $137 per month.