Medicare & Medicaid in Maryland (MD)
2026 healthcare costs, coverage, and spending data for Maryland.
$8,090
Spending/Capita
3,155,802
Medicare Enrollees
4,241,070
Medicaid Enrollees
5.6%
Uninsured Rate
Medicare Premiums in Maryland
Part B Premium
$185/mo
Part D Premium (Avg)
$36/mo
Medigap Premium (Avg)
$152/mo
Medicaid Expansion: Yes - Maryland expanded Medicaid under the ACA
Procedure Costs in Maryland
Hospital
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Liver Transplant | $165,769 | $132,615 | $33,154 |
| Kidney Transplant | $111,865 | $89,492 | $22,373 |
| Heart Valve Replacement | $94,641 | $75,713 | $18,928 |
| Coronary Artery Bypass Graft (CABG) | $82,925 | $66,340 | $16,585 |
| Defibrillator Implantation (ICD) | $53,933 | $43,147 | $10,787 |
| Spinal Fusion | $38,882 | $31,106 | $7,776 |
| Total Knee Replacement | $29,698 | $23,758 | $5,940 |
| Pacemaker Implantation | $29,303 | $23,442 | $5,861 |
| Hip Fracture Repair | $29,012 | $23,210 | $5,802 |
| Cardiac Catheterization with Stent | $28,866 | $23,093 | $5,773 |
| Laminectomy | $28,038 | $22,430 | $5,608 |
| Total Hip Replacement | $27,530 | $22,024 | $5,506 |
| Colectomy | $25,749 | $20,599 | $5,150 |
| Sepsis Treatment | $22,003 | $17,602 | $4,401 |
| Carotid Endarterectomy | $18,573 | $14,858 | $3,715 |
Outpatient
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Bunionectomy | $7,426 | $5,941 | $1,485 |
| Arthroscopic Knee Surgery | $7,390 | $5,912 | $1,478 |
| Lithotripsy (Kidney Stones) | $7,140 | $5,712 | $1,428 |
| Tonsillectomy | $6,720 | $5,376 | $1,344 |
| Dialysis Access Surgery | $6,525 | $5,220 | $1,305 |
| Endoscopic Sinus Surgery | $6,502 | $5,202 | $1,300 |
| TURP (Prostate) | $6,291 | $5,033 | $1,258 |
| Septoplasty | $6,286 | $5,029 | $1,257 |
| Hemorrhoid Surgery | $4,655 | $3,724 | $931 |
| Carpal Tunnel Release | $4,515 | $3,612 | $903 |
| Bronchoscopy | $4,019 | $3,215 | $804 |
| Pilonidal Cyst Surgery | $3,971 | $3,177 | $794 |
| Nasal Polyp Removal | $3,746 | $2,997 | $749 |
| Varicose Vein Treatment | $3,588 | $2,871 | $718 |
| Trigger Finger Release | $3,254 | $2,604 | $651 |
Imaging
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| PET Scan | $3,969 | $3,175 | $794 |
| Nuclear Stress Test | $1,837 | $1,469 | $367 |
| MRI Spine (Cervical) | $1,425 | $1,140 | $285 |
| MRI Brain | $1,423 | $1,138 | $285 |
| CT Scan Abdomen/Pelvis | $1,271 | $1,017 | $254 |
| Bone Scan | $1,217 | $973 | $243 |
| CT Angiography | $1,187 | $949 | $237 |
| MRI Spine (Lumbar) | $1,122 | $897 | $224 |
| MRI Shoulder | $1,047 | $838 | $209 |
| CT Scan Chest | $1,003 | $803 | $201 |
| CT Colonography (Virtual) | $985 | $788 | $197 |
| MRI Hip | $975 | $780 | $195 |
| MRI Knee | $928 | $742 | $186 |
| CT Scan Head | $651 | $521 | $130 |
| Arterial Doppler | $538 | $430 | $108 |
Physician/Office
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Sleep Study Consultation | $297 | $237 | $59 |
| Mammogram (Screening) | $274 | $274 | $0 |
| Annual Wellness Visit | $274 | $274 | $0 |
| Allergy Testing | $255 | $204 | $51 |
| Bone Density Test (DEXA Scan) | $250 | $200 | $50 |
| Psychiatry Visit | $236 | $189 | $47 |
| Shingles Vaccination | $230 | $230 | $0 |
| Mental Health Counseling | $208 | $166 | $42 |
| Wound Care Visit | $191 | $153 | $38 |
| Office Visit (Established Patient) | $177 | $142 | $35 |
| Skin Cancer Screening | $176 | $141 | $35 |
| EKG (Electrocardiogram) | $154 | $123 | $31 |
| Office Visit (New Patient) | $151 | $121 | $30 |
| Podiatry Visit | $146 | $117 | $29 |
| Occupational Therapy Session | $138 | $110 | $28 |
Laboratory
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Blood Type and Crossmatch | $62 | $50 | $12 |
| BNP (Heart Failure Marker) | $56 | $45 | $11 |
| Blood Culture | $50 | $40 | $10 |
| Vitamin D Level | $50 | $40 | $10 |
| Comprehensive Metabolic Panel | $48 | $39 | $10 |
| PSA (Prostate-Specific Antigen) | $41 | $33 | $8 |
| Troponin Level | $38 | $30 | $8 |
| Pap Smear Lab Processing | $36 | $29 | $7 |
| Glucose Tolerance Test | $34 | $27 | $7 |
| Thyroid Panel (TSH) | $33 | $27 | $7 |
| Iron Studies (Ferritin) | $33 | $27 | $7 |
| Complete Blood Count (CBC) | $31 | $25 | $6 |
| Liver Function Panel | $30 | $24 | $6 |
| C-Reactive Protein (CRP) | $27 | $22 | $5 |
| Lipid Panel | $27 | $22 | $5 |
Compare Maryland With Other States
Frequently Asked Questions
How much does Medicare spend per person in Maryland?
In 2026, the average Medicare spending per beneficiary in Maryland is $8,090.
How many people are enrolled in Medicare in Maryland?
Maryland has approximately 3,155,802 Medicare beneficiaries.
Did Maryland expand Medicaid?
Yes, Maryland expanded Medicaid under the Affordable Care Act.
What is the uninsured rate in Maryland?
The uninsured rate in Maryland is 5.6%.
What is the average Medigap premium in Maryland?
The average Medigap (Medicare Supplement) premium in Maryland is $152 per month.