Upper Endoscopy (EGD) Cost in Massachusetts (2026)
Examination of the upper digestive tract using a flexible scope.
$1,545
Cost in MA
$1,236
Medicare Pays
$309
You Pay
#42 of 50
Most Expensive
Upper Endoscopy (EGD) in Massachusetts costs $255 less than the national average (-14.2%). National avg: $1,800.
Upper Endoscopy (EGD) Cost in All States
| # | State | Cost | Medicare Pays | You Pay |
|---|---|---|---|---|
| 1 | Tennessee | $2,220 | $1,776 | $444 |
| 2 | Missouri | $2,217 | $1,774 | $443 |
| 3 | Georgia | $2,211 | $1,769 | $442 |
| 4 | New Hampshire | $2,132 | $1,706 | $426 |
| 5 | Texas | $2,100 | $1,680 | $420 |
| 6 | New Jersey | $2,089 | $1,671 | $418 |
| 7 | Hawaii | $2,051 | $1,641 | $410 |
| 8 | West Virginia | $2,032 | $1,625 | $406 |
| 9 | Connecticut | $2,025 | $1,620 | $405 |
| 10 | Colorado | $2,024 | $1,620 | $405 |
| 11 | Ohio | $2,002 | $1,602 | $400 |
| 12 | Arkansas | $1,994 | $1,595 | $399 |
| 13 | Delaware | $1,945 | $1,556 | $389 |
| 14 | Mississippi | $1,938 | $1,550 | $388 |
| 15 | Illinois | $1,935 | $1,548 | $387 |
| 16 | Wyoming | $1,935 | $1,548 | $387 |
| 17 | Alabama | $1,924 | $1,539 | $385 |
| 18 | Pennsylvania | $1,897 | $1,517 | $379 |
| 19 | Iowa | $1,855 | $1,484 | $371 |
| 20 | Florida | $1,845 | $1,476 | $369 |
| 21 | South Dakota | $1,816 | $1,453 | $363 |
| 22 | Nebraska | $1,783 | $1,427 | $357 |
| 23 | Kentucky | $1,774 | $1,419 | $355 |
| 24 | California | $1,741 | $1,392 | $348 |
| 25 | Michigan | $1,727 | $1,381 | $345 |
| 26 | Arizona | $1,723 | $1,378 | $345 |
| 27 | North Carolina | $1,719 | $1,375 | $344 |
| 28 | Louisiana | $1,719 | $1,375 | $344 |
| 29 | Rhode Island | $1,705 | $1,364 | $341 |
| 30 | Virginia | $1,686 | $1,349 | $337 |
| 31 | Maine | $1,679 | $1,344 | $336 |
| 32 | New York | $1,652 | $1,322 | $330 |
| 33 | South Carolina | $1,644 | $1,315 | $329 |
| 34 | Washington | $1,629 | $1,303 | $326 |
| 35 | Idaho | $1,617 | $1,294 | $323 |
| 36 | Vermont | $1,597 | $1,278 | $319 |
| 37 | Kansas | $1,582 | $1,265 | $316 |
| 38 | Indiana | $1,567 | $1,254 | $313 |
| 39 | Montana | $1,559 | $1,248 | $312 |
| 40 | Oregon | $1,555 | $1,244 | $311 |
| 41 | Oklahoma | $1,555 | $1,244 | $311 |
| 42 | Massachusetts (current) | $1,545 | $1,236 | $309 |
| 43 | Wisconsin | $1,539 | $1,231 | $308 |
| 44 | Maryland | $1,535 | $1,228 | $307 |
| 45 | New Mexico | $1,493 | $1,195 | $299 |
| 46 | Utah | $1,447 | $1,158 | $289 |
| 47 | Alaska | $1,435 | $1,148 | $287 |
| 48 | Nevada | $1,404 | $1,123 | $281 |
| 49 | Minnesota | $1,394 | $1,115 | $279 |
| 50 | North Dakota | $1,375 | $1,100 | $275 |
Frequently Asked Questions
How much does Upper Endoscopy (EGD) cost in Massachusetts?
The average cost of Upper Endoscopy (EGD) in Massachusetts is $1,545. Medicare pays approximately $1,236, with the patient responsible for about $309.
Is Upper Endoscopy (EGD) more expensive in Massachusetts than the national average?
No, Upper Endoscopy (EGD) costs $1,545 in Massachusetts, which is below the national average of $1,800.