Medicare & Medicaid in Missouri (MO)
2026 healthcare costs, coverage, and spending data for Missouri.
$9,978
Spending/Capita
2,115,119
Medicare Enrollees
2,853,492
Medicaid Enrollees
7.1%
Uninsured Rate
Medicare Premiums in Missouri
Part B Premium
$185/mo
Part D Premium (Avg)
$83/mo
Medigap Premium (Avg)
$303/mo
Medicaid Expansion: Yes - Missouri expanded Medicaid under the ACA
Procedure Costs in Missouri
Hospital
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Liver Transplant | $211,293 | $169,034 | $42,259 |
| Kidney Transplant | $110,023 | $88,019 | $22,005 |
| Coronary Artery Bypass Graft (CABG) | $90,374 | $72,299 | $18,075 |
| Heart Valve Replacement | $60,931 | $48,745 | $12,186 |
| Defibrillator Implantation (ICD) | $49,488 | $39,590 | $9,898 |
| Spinal Fusion | $40,918 | $32,734 | $8,184 |
| Pacemaker Implantation | $30,052 | $24,041 | $6,010 |
| Total Knee Replacement | $27,561 | $22,048 | $5,512 |
| Carotid Endarterectomy | $26,182 | $20,945 | $5,236 |
| Colectomy | $24,807 | $19,846 | $4,961 |
| Total Hip Replacement | $24,602 | $19,681 | $4,920 |
| Cardiac Catheterization with Stent | $22,936 | $18,349 | $4,587 |
| Mastectomy | $22,127 | $17,702 | $4,425 |
| Laminectomy | $22,115 | $17,692 | $4,423 |
| Hip Fracture Repair | $21,431 | $17,145 | $4,286 |
Outpatient
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| TURP (Prostate) | $9,651 | $7,721 | $1,930 |
| Endoscopic Sinus Surgery | $8,259 | $6,607 | $1,652 |
| Lithotripsy (Kidney Stones) | $7,460 | $5,968 | $1,492 |
| Septoplasty | $6,742 | $5,394 | $1,348 |
| Arthroscopic Knee Surgery | $6,139 | $4,911 | $1,228 |
| Tonsillectomy | $5,684 | $4,547 | $1,137 |
| Hemorrhoid Surgery | $5,378 | $4,303 | $1,076 |
| Bunionectomy | $5,362 | $4,290 | $1,072 |
| Nasal Polyp Removal | $5,225 | $4,180 | $1,045 |
| Dialysis Access Surgery | $5,045 | $4,036 | $1,009 |
| Pilonidal Cyst Surgery | $4,902 | $3,922 | $980 |
| Carpal Tunnel Release | $4,407 | $3,526 | $881 |
| Cataract Surgery (Outpatient) | $3,991 | $3,193 | $798 |
| Adenoidectomy | $3,913 | $3,131 | $783 |
| Bronchoscopy | $3,837 | $3,070 | $768 |
Imaging
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| PET Scan | $2,980 | $2,384 | $596 |
| Nuclear Stress Test | $2,140 | $1,712 | $428 |
| MRI Spine (Lumbar) | $1,625 | $1,300 | $325 |
| CT Angiography | $1,612 | $1,289 | $322 |
| MRI Hip | $1,570 | $1,256 | $314 |
| MRI Brain | $1,369 | $1,095 | $274 |
| MRI Knee | $1,368 | $1,095 | $274 |
| MRI Spine (Cervical) | $1,292 | $1,034 | $258 |
| CT Scan Abdomen/Pelvis | $1,037 | $830 | $207 |
| MRI Shoulder | $1,031 | $825 | $206 |
| CT Scan Chest | $815 | $652 | $163 |
| Bone Scan | $796 | $637 | $159 |
| CT Scan Head | $744 | $595 | $149 |
| CT Colonography (Virtual) | $647 | $518 | $129 |
| Fluoroscopy | $627 | $501 | $125 |
Physician/Office
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Sleep Study Consultation | $385 | $308 | $77 |
| Allergy Testing | $299 | $239 | $60 |
| Psychiatry Visit | $292 | $233 | $58 |
| Mammogram (Screening) | $279 | $279 | $0 |
| Annual Wellness Visit | $246 | $246 | $0 |
| Shingles Vaccination | $243 | $243 | $0 |
| Office Visit (New Patient) | $240 | $192 | $48 |
| Bone Density Test (DEXA Scan) | $176 | $141 | $35 |
| EKG (Electrocardiogram) | $174 | $139 | $35 |
| Occupational Therapy Session | $172 | $137 | $34 |
| Mental Health Counseling | $166 | $133 | $33 |
| Speech Therapy Session | $164 | $131 | $33 |
| Wound Care Visit | $156 | $125 | $31 |
| Physical Therapy Session | $141 | $113 | $28 |
| Podiatry Visit | $135 | $108 | $27 |
Laboratory
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Blood Culture | $61 | $49 | $12 |
| BNP (Heart Failure Marker) | $52 | $42 | $10 |
| PSA (Prostate-Specific Antigen) | $49 | $39 | $10 |
| Troponin Level | $48 | $39 | $10 |
| Vitamin D Level | $47 | $38 | $9 |
| Blood Type and Crossmatch | $47 | $38 | $9 |
| Thyroid Panel (TSH) | $43 | $34 | $9 |
| Lipid Panel | $39 | $32 | $8 |
| Glucose Tolerance Test | $39 | $31 | $8 |
| Comprehensive Metabolic Panel | $36 | $29 | $7 |
| Liver Function Panel | $35 | $28 | $7 |
| Pap Smear Lab Processing | $33 | $27 | $7 |
| Urine Drug Screen | $32 | $26 | $6 |
| B12 Level | $31 | $25 | $6 |
| Kidney Function Panel (BUN/Creatinine) | $30 | $24 | $6 |
Compare Missouri With Other States
Frequently Asked Questions
How much does Medicare spend per person in Missouri?
In 2026, the average Medicare spending per beneficiary in Missouri is $9,978.
How many people are enrolled in Medicare in Missouri?
Missouri has approximately 2,115,119 Medicare beneficiaries.
Did Missouri expand Medicaid?
Yes, Missouri expanded Medicaid under the Affordable Care Act.
What is the uninsured rate in Missouri?
The uninsured rate in Missouri is 7.1%.
What is the average Medigap premium in Missouri?
The average Medigap (Medicare Supplement) premium in Missouri is $303 per month.