Complete Blood Count (CBC) Cost in New Jersey (2026)
Blood test measuring red cells, white cells, and platelets.
$24
Cost in NJ
$19
Medicare Pays
$5
You Pay
#45 of 50
Most Expensive
Complete Blood Count (CBC) in New Jersey costs $6 less than the national average (-21.1%). National avg: $30.
Complete Blood Count (CBC) Cost in All States
| # | State | Cost | Medicare Pays | You Pay |
|---|---|---|---|---|
| 1 | South Carolina | $37 | $30 | $7 |
| 2 | New Mexico | $37 | $30 | $7 |
| 3 | Alabama | $37 | $29 | $7 |
| 4 | Hawaii | $36 | $29 | $7 |
| 5 | Delaware | $36 | $29 | $7 |
| 6 | Arkansas | $35 | $28 | $7 |
| 7 | Alaska | $35 | $28 | $7 |
| 8 | Minnesota | $35 | $28 | $7 |
| 9 | New Hampshire | $35 | $28 | $7 |
| 10 | Nevada | $34 | $28 | $7 |
| 11 | Massachusetts | $34 | $27 | $7 |
| 12 | West Virginia | $34 | $27 | $7 |
| 13 | Pennsylvania | $33 | $26 | $7 |
| 14 | Ohio | $33 | $26 | $7 |
| 15 | New York | $33 | $26 | $7 |
| 16 | Connecticut | $32 | $26 | $7 |
| 17 | Michigan | $32 | $26 | $6 |
| 18 | Utah | $32 | $25 | $6 |
| 19 | Wisconsin | $31 | $25 | $6 |
| 20 | South Dakota | $31 | $25 | $6 |
| 21 | Maryland | $31 | $25 | $6 |
| 22 | Texas | $30 | $24 | $6 |
| 23 | California | $30 | $24 | $6 |
| 24 | Wyoming | $29 | $24 | $6 |
| 25 | Oklahoma | $29 | $24 | $6 |
| 26 | Iowa | $29 | $23 | $6 |
| 27 | Maine | $29 | $23 | $6 |
| 28 | Rhode Island | $29 | $23 | $6 |
| 29 | Tennessee | $29 | $23 | $6 |
| 30 | Idaho | $29 | $23 | $6 |
| 31 | North Dakota | $29 | $23 | $6 |
| 32 | Oregon | $28 | $23 | $6 |
| 33 | Colorado | $28 | $23 | $6 |
| 34 | Virginia | $28 | $23 | $6 |
| 35 | Florida | $28 | $22 | $6 |
| 36 | Montana | $27 | $22 | $5 |
| 37 | Vermont | $27 | $22 | $5 |
| 38 | Missouri | $26 | $21 | $5 |
| 39 | Mississippi | $25 | $20 | $5 |
| 40 | North Carolina | $25 | $20 | $5 |
| 41 | Arizona | $25 | $20 | $5 |
| 42 | Illinois | $25 | $20 | $5 |
| 43 | Kansas | $24 | $19 | $5 |
| 44 | Kentucky | $24 | $19 | $5 |
| 45 | New Jersey (current) | $24 | $19 | $5 |
| 46 | Nebraska | $23 | $18 | $5 |
| 47 | Washington | $23 | $18 | $5 |
| 48 | Georgia | $23 | $18 | $5 |
| 49 | Louisiana | $23 | $18 | $5 |
| 50 | Indiana | $23 | $18 | $5 |
Frequently Asked Questions
How much does Complete Blood Count (CBC) cost in New Jersey?
The average cost of Complete Blood Count (CBC) in New Jersey is $24. Medicare pays approximately $19, with the patient responsible for about $5.
Is Complete Blood Count (CBC) more expensive in New Jersey than the national average?
No, Complete Blood Count (CBC) costs $24 in New Jersey, which is below the national average of $30.