MRI Knee Cost in Ohio (2026)
Magnetic resonance imaging of the knee joint.
$1,447
Cost in OH
$1,157
Medicare Pays
$289
You Pay
#6 of 50
Most Expensive
MRI Knee in Ohio costs $247 more than the national average (20.6%). National avg: $1,200.
MRI Knee Cost in All States
| # | State | Cost | Medicare Pays | You Pay |
|---|---|---|---|---|
| 1 | Mississippi | $1,495 | $1,196 | $299 |
| 2 | Wisconsin | $1,493 | $1,195 | $299 |
| 3 | Washington | $1,477 | $1,181 | $295 |
| 4 | Oregon | $1,466 | $1,172 | $293 |
| 5 | North Dakota | $1,448 | $1,158 | $290 |
| 6 | Ohio (current) | $1,447 | $1,157 | $289 |
| 7 | Vermont | $1,438 | $1,151 | $288 |
| 8 | Wyoming | $1,425 | $1,140 | $285 |
| 9 | Florida | $1,415 | $1,132 | $283 |
| 10 | South Carolina | $1,379 | $1,103 | $276 |
| 11 | Maine | $1,375 | $1,100 | $275 |
| 12 | Missouri | $1,368 | $1,095 | $274 |
| 13 | North Carolina | $1,336 | $1,069 | $267 |
| 14 | Connecticut | $1,326 | $1,061 | $265 |
| 15 | Nevada | $1,326 | $1,060 | $265 |
| 16 | California | $1,323 | $1,058 | $265 |
| 17 | Illinois | $1,314 | $1,051 | $263 |
| 18 | Kentucky | $1,304 | $1,043 | $261 |
| 19 | Idaho | $1,290 | $1,032 | $258 |
| 20 | Michigan | $1,239 | $991 | $248 |
| 21 | Massachusetts | $1,221 | $977 | $244 |
| 22 | Alaska | $1,218 | $974 | $244 |
| 23 | Virginia | $1,202 | $962 | $240 |
| 24 | New Jersey | $1,147 | $917 | $229 |
| 25 | Kansas | $1,146 | $917 | $229 |
| 26 | Indiana | $1,139 | $911 | $228 |
| 27 | West Virginia | $1,135 | $908 | $227 |
| 28 | Arizona | $1,120 | $896 | $224 |
| 29 | Rhode Island | $1,120 | $896 | $224 |
| 30 | New York | $1,118 | $894 | $224 |
| 31 | Arkansas | $1,116 | $893 | $223 |
| 32 | Montana | $1,114 | $891 | $223 |
| 33 | Georgia | $1,087 | $870 | $217 |
| 34 | Tennessee | $1,078 | $862 | $216 |
| 35 | Hawaii | $1,076 | $861 | $215 |
| 36 | Texas | $1,063 | $851 | $213 |
| 37 | Pennsylvania | $1,031 | $825 | $206 |
| 38 | New Mexico | $1,028 | $823 | $206 |
| 39 | South Dakota | $1,025 | $820 | $205 |
| 40 | Iowa | $1,017 | $814 | $203 |
| 41 | Alabama | $1,016 | $813 | $203 |
| 42 | Colorado | $1,006 | $805 | $201 |
| 43 | Louisiana | $998 | $799 | $200 |
| 44 | Oklahoma | $992 | $794 | $198 |
| 45 | New Hampshire | $991 | $793 | $198 |
| 46 | Utah | $987 | $790 | $197 |
| 47 | Nebraska | $964 | $771 | $193 |
| 48 | Maryland | $928 | $742 | $186 |
| 49 | Minnesota | $920 | $736 | $184 |
| 50 | Delaware | $914 | $731 | $183 |
Frequently Asked Questions
How much does MRI Knee cost in Ohio?
The average cost of MRI Knee in Ohio is $1,447. Medicare pays approximately $1,157, with the patient responsible for about $289.
Is MRI Knee more expensive in Ohio than the national average?
Yes, MRI Knee costs $1,447 in Ohio, which is above the national average of $1,200.