Cardiac Catheterization with Stent Cost in South Carolina (2026)
Minimally invasive procedure to open blocked coronary arteries using a stent.
$21,074
Cost in SC
$16,859
Medicare Pays
$4,215
You Pay
#38 of 50
Most Expensive
Cardiac Catheterization with Stent in South Carolina costs $3,926 less than the national average (-15.7%). National avg: $25,000.
Cardiac Catheterization with Stent Cost in All States
| # | State | Cost | Medicare Pays | You Pay |
|---|---|---|---|---|
| 1 | Florida | $31,168 | $24,935 | $6,234 |
| 2 | Iowa | $30,490 | $24,392 | $6,098 |
| 3 | Oregon | $30,425 | $24,340 | $6,085 |
| 4 | Hawaii | $29,754 | $23,804 | $5,951 |
| 5 | Tennessee | $29,245 | $23,396 | $5,849 |
| 6 | Nevada | $29,084 | $23,267 | $5,817 |
| 7 | Maryland | $28,866 | $23,093 | $5,773 |
| 8 | Georgia | $28,692 | $22,954 | $5,738 |
| 9 | Rhode Island | $28,569 | $22,855 | $5,714 |
| 10 | Vermont | $28,374 | $22,699 | $5,675 |
| 11 | Ohio | $28,371 | $22,697 | $5,674 |
| 12 | Virginia | $28,327 | $22,661 | $5,665 |
| 13 | New Jersey | $28,111 | $22,489 | $5,622 |
| 14 | Minnesota | $27,826 | $22,261 | $5,565 |
| 15 | Idaho | $27,815 | $22,252 | $5,563 |
| 16 | Alabama | $27,399 | $21,919 | $5,480 |
| 17 | Wyoming | $27,284 | $21,827 | $5,457 |
| 18 | Indiana | $27,181 | $21,745 | $5,436 |
| 19 | Oklahoma | $27,051 | $21,640 | $5,410 |
| 20 | North Dakota | $26,565 | $21,252 | $5,313 |
| 21 | Michigan | $26,545 | $21,236 | $5,309 |
| 22 | Nebraska | $26,115 | $20,892 | $5,223 |
| 23 | Delaware | $25,842 | $20,674 | $5,168 |
| 24 | Arkansas | $25,730 | $20,584 | $5,146 |
| 25 | Montana | $25,517 | $20,413 | $5,103 |
| 26 | Washington | $25,420 | $20,336 | $5,084 |
| 27 | California | $25,044 | $20,035 | $5,009 |
| 28 | South Dakota | $23,520 | $18,816 | $4,704 |
| 29 | North Carolina | $23,155 | $18,524 | $4,631 |
| 30 | Missouri | $22,936 | $18,349 | $4,587 |
| 31 | Wisconsin | $22,867 | $18,294 | $4,573 |
| 32 | Kansas | $22,483 | $17,986 | $4,497 |
| 33 | New Hampshire | $22,473 | $17,978 | $4,495 |
| 34 | Alaska | $21,964 | $17,571 | $4,393 |
| 35 | Arizona | $21,777 | $17,422 | $4,355 |
| 36 | Pennsylvania | $21,448 | $17,159 | $4,290 |
| 37 | New York | $21,391 | $17,113 | $4,278 |
| 38 | South Carolina (current) | $21,074 | $16,859 | $4,215 |
| 39 | Connecticut | $20,939 | $16,751 | $4,188 |
| 40 | Utah | $20,935 | $16,748 | $4,187 |
| 41 | Massachusetts | $20,706 | $16,565 | $4,141 |
| 42 | Louisiana | $20,570 | $16,456 | $4,114 |
| 43 | Illinois | $20,531 | $16,425 | $4,106 |
| 44 | Mississippi | $20,453 | $16,362 | $4,091 |
| 45 | West Virginia | $20,243 | $16,194 | $4,049 |
| 46 | Colorado | $19,759 | $15,807 | $3,952 |
| 47 | Kentucky | $19,720 | $15,776 | $3,944 |
| 48 | New Mexico | $19,343 | $15,474 | $3,869 |
| 49 | Maine | $19,197 | $15,358 | $3,839 |
| 50 | Texas | $18,964 | $15,171 | $3,793 |
Frequently Asked Questions
How much does Cardiac Catheterization with Stent cost in South Carolina?
The average cost of Cardiac Catheterization with Stent in South Carolina is $21,074. Medicare pays approximately $16,859, with the patient responsible for about $4,215.
Is Cardiac Catheterization with Stent more expensive in South Carolina than the national average?
No, Cardiac Catheterization with Stent costs $21,074 in South Carolina, which is below the national average of $25,000.