Echocardiogram Cost in Wisconsin (2026)
Ultrasound imaging of the heart.
$661
Cost in WI
$529
Medicare Pays
$132
You Pay
#14 of 50
Most Expensive
Echocardiogram in Wisconsin costs $61 more than the national average (10.2%). National avg: $600.
Echocardiogram Cost in All States
| # | State | Cost | Medicare Pays | You Pay |
|---|---|---|---|---|
| 1 | Arkansas | $746 | $597 | $149 |
| 2 | Michigan | $746 | $596 | $149 |
| 3 | Virginia | $733 | $587 | $147 |
| 4 | Alaska | $732 | $585 | $146 |
| 5 | California | $730 | $584 | $146 |
| 6 | Hawaii | $719 | $575 | $144 |
| 7 | Rhode Island | $710 | $568 | $142 |
| 8 | Maine | $680 | $544 | $136 |
| 9 | Nebraska | $679 | $543 | $136 |
| 10 | Tennessee | $674 | $539 | $135 |
| 11 | Minnesota | $663 | $531 | $133 |
| 12 | Idaho | $662 | $530 | $132 |
| 13 | Washington | $661 | $529 | $132 |
| 14 | Wisconsin (current) | $661 | $529 | $132 |
| 15 | Oklahoma | $648 | $518 | $130 |
| 16 | South Dakota | $630 | $504 | $126 |
| 17 | Oregon | $629 | $504 | $126 |
| 18 | Pennsylvania | $628 | $503 | $126 |
| 19 | South Carolina | $612 | $489 | $122 |
| 20 | Colorado | $611 | $488 | $122 |
| 21 | Georgia | $599 | $479 | $120 |
| 22 | Delaware | $598 | $479 | $120 |
| 23 | Indiana | $597 | $478 | $119 |
| 24 | Connecticut | $593 | $474 | $119 |
| 25 | Alabama | $588 | $470 | $118 |
| 26 | New Mexico | $583 | $466 | $117 |
| 27 | Louisiana | $580 | $464 | $116 |
| 28 | North Dakota | $571 | $457 | $114 |
| 29 | West Virginia | $565 | $452 | $113 |
| 30 | New York | $562 | $449 | $112 |
| 31 | Montana | $551 | $440 | $110 |
| 32 | Arizona | $543 | $435 | $109 |
| 33 | Florida | $535 | $428 | $107 |
| 34 | Nevada | $528 | $422 | $106 |
| 35 | Maryland | $523 | $419 | $105 |
| 36 | New Jersey | $520 | $416 | $104 |
| 37 | Utah | $518 | $415 | $104 |
| 38 | New Hampshire | $515 | $412 | $103 |
| 39 | Texas | $507 | $406 | $101 |
| 40 | Mississippi | $497 | $398 | $99 |
| 41 | Ohio | $494 | $395 | $99 |
| 42 | Missouri | $489 | $391 | $98 |
| 43 | North Carolina | $485 | $388 | $97 |
| 44 | Wyoming | $485 | $388 | $97 |
| 45 | Vermont | $481 | $385 | $96 |
| 46 | Iowa | $474 | $380 | $95 |
| 47 | Massachusetts | $467 | $374 | $93 |
| 48 | Kansas | $466 | $372 | $93 |
| 49 | Kentucky | $461 | $369 | $92 |
| 50 | Illinois | $458 | $367 | $92 |
Frequently Asked Questions
How much does Echocardiogram cost in Wisconsin?
The average cost of Echocardiogram in Wisconsin is $661. Medicare pays approximately $529, with the patient responsible for about $132.
Is Echocardiogram more expensive in Wisconsin than the national average?
Yes, Echocardiogram costs $661 in Wisconsin, which is above the national average of $600.